Initially, CMS intended on mailing the Medicare cards with MBIs in April, which included new Medicare customers in all regions and existing Medicare customers within the Mid-Atlantic/PA region. However, CMS has pushed back the roll-out to existing customers until May; new customers will still receive MBIs in April.
Below is the updated schedule. Please note that it is subject to change per CMS.
Waves | States Included | Cards Mailing |
Newly Eligible People With Medicare | All - Nationwide | April 2018-Ongoing |
1 | Delaware, District of Columba, Maryland, Pennsylvania, Virginia, West Virginia | Beginning May 2018 |
2 | Alaska, American Samoa, California, Guam, Hawaii, Northern Mariana Islands, Oregon | Beginning May 2018 |
3 | Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Nebraska, North Dakota, Oklahoma, South Dakota, Wisconsin |
After June 2018 |
4 | Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Rhode Island, Vermont | After June 2018 |
5 | Alabama, Florida, Georgia, North Carolina, South Carolina | After June 2018 |
6 | Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Texas, Utah, Washington, Wyoming | After June 2018 |
7 | Kentucky, Louisiana, Michigan, Mississippi, Missouri, Ohio, Puerto Rico, Tennessee, Virgin Islands | After June 2018 |
Additionally, Medicare clients can log-in to or create their Medicare accounts and find out the statuses of their cards at www.mymedicare.gov. As soon as they log in, they will see a yellow box in the upper right, “New Medicare Cards” where they can see the estimated card arrival date, print their new card, and learn more about MBI.